Usage Statistics for ftp.redsanar.org

Summary Period: Last 12 Months
Generated 09-May-2008 04:21 MDT

Usage summary for ftp.redsanar.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2008 8 8 4 1 4 447 4 12 26 26
Apr 2008 2 2 1 0 15 2107 14 48 66 66
Mar 2008 3 3 2 0 12 3170 11 56 85 85
Feb 2008 7 7 4 0 6 6068 6 92 159 159
Jan 2008 3 3 2 1 3 543 3 6 11 11
Dec 2007 0 0 0 0 3 416 3 4 8 8
Nov 2007 43 43 13 0 7 56016 7 270 862 862
Oct 2007 0 0 0 0 5 2170 6 13 22 22
Sep 2007 2 2 1 0 4 533 4 6 13 13
Aug 2007 1 1 1 0 8 4979 9 26 39 39
Jul 2007 1 1 0 0 3 253 3 5 7 7
Jun 2007 1 1 0 0 5 546 5 15 20 20
Totals 77248 75 553 1318 1318


Generated by Webalizer Version 2.01