Usage Statistics for ftp.redsanar.org

Summary Period: Last 12 Months
Generated 10-Mar-2010 04:21 MST

Usage summary for ftp.redsanar.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 4 4 2 0 7 1268 7 22 33 33
Feb 2010 2 2 1 0 9 1642 9 32 55 55
Jan 2010 16 16 2 0 6 23822 7 28 234 234
Dec 2009 2 2 1 0 10 4790 10 31 55 55
Nov 2009 2 2 1 0 12 1866 12 28 75 75
Oct 2009 1 1 1 0 12 5940 12 33 52 52
Sep 2009 3 3 1 0 14 6666 14 36 107 107
Aug 2009 6 6 1 0 18 8801 16 46 176 181
Jul 2009 2 2 1 0 11 2437 13 27 79 79
Jun 2009 2 2 0 0 13 22886 13 27 80 80
May 2009 3 3 1 0 8 2151 8 32 69 69
Apr 2009 2 2 1 0 19 3934 18 53 65 65
Totals 86203 139 395 1080 1085


Generated by Webalizer Version 2.01