Usage Statistics for ftp.redsanar.org

Summary Period: July 2007
Generated 22-Jul-2007 04:21 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for July 2007
Total Hits 7
Total Files 7
Total Pages 5
Total Visits 3
Total KBytes 253
Total Unique Sites 3
Total Unique URLs 5
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 13
Hits per Day 1 4
Files per Day 1 4
Pages per Day 0 2
Visits per Day 0 1
KBytes per Day 42 168
Hits by Response Code
Code 200 - OK 7

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
16 4 57.14% 4 57.14% 2 40.00% 1 33.33% 1 33.33% 168 66.57%
17 2 28.57% 2 28.57% 2 40.00% 1 33.33% 1 33.33% 62 24.42%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 14.29% 1 14.29% 1 20.00% 1 33.33% 1 33.33% 23 9.01%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 28.57% 0 2 28.57% 0 2 40.00% 10 62 24.42%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 5 71.43% 0 5 71.43% 0 3 60.00% 32 191 75.58%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 3 42.86% 68 26.91% /var/www/html/
2 1 14.29% 39 15.47% /var/www/html/Filiales.htm
3 1 14.29% 32 12.74% /var/www/html/Historial.htm
4 1 14.29% 114 44.87% /var/www/html/pastoralsalud/boletin_20.doc
5 1 14.29% 0 0.01% /var/www/html/ruta.php

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 1 14.29% 114 44.87% /var/www/html/pastoralsalud/boletin_20.doc
2 3 42.86% 68 26.91% /var/www/html/
3 1 14.29% 39 15.47% /var/www/html/Filiales.htm
4 1 14.29% 32 12.74% /var/www/html/Historial.htm
5 1 14.29% 0 0.01% /var/www/html/ruta.php

Top 3 of 3 Total Sites
# Hits Files KBytes Visits Hostname
1 4 57.14% 4 57.14% 168 66.57% 1 33.33% 201.250.193.167
2 2 28.57% 2 28.57% 62 24.42% 1 33.33% 201.250.226.156
3 1 14.29% 1 14.29% 23 9.01% 1 33.33% 201.250.198.245

Top 3 of 3 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 57.14% 4 57.14% 168 66.57% 1 33.33% 201.250.193.167
2 2 28.57% 2 28.57% 62 24.42% 1 33.33% 201.250.226.156
3 1 14.29% 1 14.29% 23 9.01% 1 33.33% 201.250.198.245

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 7 100.00% 7 100.00% 253 100.00% 4 133.33% redsanar

Usage by Country for July 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7 100.00% 7 100.00% 253 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01